<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.8(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph Channel Islands</desc>
<author></author>
<url>http://channel-islands.geographs.org/</url>
<time>2012-02-07T03:43:02GMT</time>

<wpt lat="49.245086" lon="-2.239104">
				<name>WV5554</name>
				<desc>WV5554 : Horses in a field</desc>
				<src>Gerald England</src>
				<url>http://channel-islands.geographs.org/photo/874</url>
			</wpt>
<wpt lat="49.242965" lon="-2.244907">
				<name>WV5454</name>
				<desc>WV5454 : Signpost to Battery Molkte</desc>
				<src>Gerald England</src>
				<url>http://channel-islands.geographs.org/photo/873</url>
			</wpt>
<wpt lat="49.242253" lon="-2.246017">
				<name>WV5454</name>
				<desc>WV5454 : Mont du Vallet</desc>
				<src>Gerald England</src>
				<url>http://channel-islands.geographs.org/photo/872</url>
			</wpt>
<wpt lat="49.256301" lon="-2.248277">
				<name>WV5456</name>
				<desc>WV5456 : Cliffs at Grosnez</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/871</url>
			</wpt>
<wpt lat="49.202328" lon="-2.041668">
				<name>WV6950</name>
				<desc>WV6950 : Pond at the head of Queen's Valley Reservoir</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/870</url>
			</wpt>
<wpt lat="49.200807" lon="-2.042658">
				<name>WV6950</name>
				<desc>WV6950 : Queen's Valley Reservoir</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/869</url>
			</wpt>
<wpt lat="49.198207" lon="-2.043669">
				<name>WV6949</name>
				<desc>WV6949 : Dam in Queen's Valley Reservoir</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/868</url>
			</wpt>
<wpt lat="49.197122" lon="-2.043004">
				<name>WV6949</name>
				<desc>WV6949 : Boats on the Queen's Valley Reservoir</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/867</url>
			</wpt>
<wpt lat="49.192043" lon="-2.048866">
				<name>WV6949</name>
				<desc>WV6949 : Queens Valley</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/866</url>
			</wpt>
<wpt lat="49.193832" lon="-2.047734">
				<name>WV6949</name>
				<desc>WV6949 : Control tower, Queens Valley Reservoir</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/865</url>
			</wpt>
<wpt lat="49.193922" lon="-2.047732">
				<name>WV6949</name>
				<desc>WV6949 : Control tower, Queens Valley Reservoir</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/864</url>
			</wpt>
<wpt lat="49.199819" lon="-2.064778">
				<name>WV6850</name>
				<desc>WV6850 : Old chimney pots</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/863</url>
			</wpt>
<wpt lat="49.199633" lon="-2.064095">
				<name>WV6850</name>
				<desc>WV6850 : Burial chamber, La Hougue Bie</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/862</url>
			</wpt>
<wpt lat="49.199543" lon="-2.064097">
				<name>WV6850</name>
				<desc>WV6850 : Passage tomb, La Hougue Bie</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/861</url>
			</wpt>
<wpt lat="49.226896" lon="-2.087341">
				<name>WV6653</name>
				<desc>WV6653 : Les Cotils, Trinity</desc>
				<src>Oliver Dixon</src>
				<url>http://channel-islands.geographs.org/photo/860</url>
			</wpt>
</gpx>

