<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns:xsd="http://www.w3.org/2001/XMLSchema" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" version="1.0"
creator="FeedCreator 1.7.10(BH)"
xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd" xmlns="http://www.topografix.com/GPX/1/0">
<desc>Geograph Channel Islands</desc>
<author></author>
<url>http://channel-islands.geographs.org/</url>
<time>2013-05-22T08:56:40GMT</time>

<wpt lat="49.482527" lon="-2.517763">
				<name>WV3481</name>
				<desc>WV3481 : Clock tower on quayside</desc>
				<src>Ian Paterson</src>
				<url>http://channel-islands.geographs.org/photo/1251</url>
			</wpt>
<wpt lat="49.471880" lon="-2.531532">
				<name>WV3380</name>
				<desc>WV3380 : Evening falls</desc>
				<src>Ian Paterson</src>
				<url>http://channel-islands.geographs.org/photo/1250</url>
			</wpt>
<wpt lat="49.470631" lon="-2.534167">
				<name>WV3379</name>
				<desc>WV3379 : The Red Lion</desc>
				<src>Ian Paterson</src>
				<url>http://channel-islands.geographs.org/photo/1249</url>
			</wpt>
<wpt lat="49.454975" lon="-2.533073">
				<name>WV3378</name>
				<desc>WV3378 : Harbour panorama</desc>
				<src>Ian Paterson</src>
				<url>http://channel-islands.geographs.org/photo/1248</url>
			</wpt>
<wpt lat="49.455029" lon="-2.524242">
				<name>WV3478</name>
				<desc>WV3478 : Lighthouse on Castle Breakwater</desc>
				<src>Ian Paterson</src>
				<url>http://channel-islands.geographs.org/photo/1247</url>
			</wpt>
<wpt lat="49.471336" lon="-2.488197">
				<name>WV3779</name>
				<desc>WV3779 : Brehon Tower</desc>
				<src>Ian Paterson</src>
				<url>http://channel-islands.geographs.org/photo/1246</url>
			</wpt>
<wpt lat="49.455824" lon="-2.459382">
				<name>WV3978</name>
				<desc>WV3978 : Grand Fauconni&#195;&#168;re</desc>
				<src>Ian Paterson</src>
				<url>http://channel-islands.geographs.org/photo/1245</url>
			</wpt>
<wpt lat="49.479191" lon="-2.516001">
				<name>WV3580</name>
				<desc>WV3580 : Gas tanks in the dark</desc>
				<src>Ian Paterson</src>
				<url>http://channel-islands.geographs.org/photo/1244</url>
			</wpt>
<wpt lat="49.472424" lon="-2.532769">
				<name>WV3380</name>
				<desc>WV3380 : Safe crossing</desc>
				<src>Ian Paterson</src>
				<url>http://channel-islands.geographs.org/photo/1243</url>
			</wpt>
<wpt lat="49.225155" lon="-2.106327">
				<name>WV6552</name>
				<desc>WV6552 : Pallot Steam &#38;amp; Motor Museum</desc>
				<src>Shirley McCauley</src>
				<url>http://channel-islands.geographs.org/photo/1242</url>
			</wpt>
<wpt lat="49.720083" lon="-2.207985">
				<name>WA5707</name>
				<desc>WA5707 : Crabby from near Fort Tourgis</desc>
				<src>John Rostron</src>
				<url>http://channel-islands.geographs.org/photo/1241</url>
			</wpt>
<wpt lat="49.723632" lon="-2.200851">
				<name>WA5708</name>
				<desc>WA5708 : Braye from south of Fort Tourgis</desc>
				<src>John Rostron</src>
				<url>http://channel-islands.geographs.org/photo/1240</url>
			</wpt>
<wpt lat="49.712616" lon="-2.221145">
				<name>WA5606</name>
				<desc>WA5606 : Canna near Pont Martin, Alderney</desc>
				<src>John Rostron</src>
				<url>http://channel-islands.geographs.org/photo/1239</url>
			</wpt>
<wpt lat="49.712370" lon="-2.211301">
				<name>WA5606</name>
				<desc>WA5606 : View of St Anne from near the Zig-Zag</desc>
				<src>John Rostron</src>
				<url>http://channel-islands.geographs.org/photo/1238</url>
			</wpt>
<wpt lat="49.713198" lon="-2.227378">
				<name>WA5507</name>
				<desc>WA5507 : The Zig-Zag above Fort Clonque</desc>
				<src>John Rostron</src>
				<url>http://channel-islands.geographs.org/photo/1237</url>
			</wpt>
</gpx>
