Familiar with Channel Island mapping? - please see our feedback form
!
Top 150 Leaderboard :: Supplemental Images
Variation: [points] [geosquares] [images] [depth] more...
Listed below are the top 150 contributors based on number of 'supplemental' images submitted, (see FAQ for details).
A weekly leaderboard is also available showing the top submitters this week.
| Position | Contributor | Supplemental Images |
| 1st | Bob Embleton | 40 |
| 2nd | Oliver Dixon | 26 |
| 3rd | Gerald England | 21 |
| 4th | John Rostron | 10 |
| 5th | Colin Park | 6 |
| " | Jim Woodward-Nutt | 6 |
| 7th | Christine Matthews | 3 |
| " | Julian Osley | 3 |
| " | Peter | 3 |
| " | Barry Hunter | 3 |
| 11th | James Yardley | 1 |
| " | Derek Harper | 1 |
| " | M J Richardson | 1 |
| 14th | DS Pugh | 0 |
| " | Jonathan Wilkins | 0 |
| " | David P Howard | 0 |
| " | Pauline Eccles | 0 |
| " | Robin Webster | 0 |
| " | Chris Gunns | 0 |
| " | Ivan Hall | 0 |




