Familiar with Channel Island mapping? - please see our feedback formExternal link!

In

Breakdown of Images by Submitted Date

Click a column header to change the sort order.

Date Images Geographs Points Awarded Depth Different Gridsquares Different Myriads Different Hectads Different Users Different Categories
April 2010 182 161 73 2.2469 81 1 12 10 72
May 2010 215 175 33 2.9861 72 1 10 3 71
July 2010 15 12 3 1.5000 10 1 3 1 10
October 2010 112 100 10 6.2222 18 1 5 2 56
November 2010 115 105 4 4.7917 24 1 6 1 65
December 2010 15 12 11 1.3636 11 1 2 1 8
February 2011 14 5 2 2.3333 6 1 2 2 6
March 2011 1 1 1 1.0000 1 1 1 1 1
January 2012 198 172 24 3.1429 63 1 7 3 63
February 2012 24 8 0 1.8462 13 1 6 2 22
April 2012 72 61 18 1.7143 42 2 4 1 40
May 2012 90 79 22 1.5000 60 2 11 3 44

Graphs compiled from this data

You are not logged in login | register